SMT Size codes
Size codes for resistors and capacitors, used when designing PCB’s
Size Code | Length (mm) | Width (mm) | Height (mm) | Length (in) | Width (in) | Height (in) |
---|---|---|---|---|---|---|
0201 | 0.6 | 0.3 | 0.23 | 0.024 | 0.012 | 0.009 |
0402 | 1.0 | 0.5 | 0.3 | 0.039 | 0.020 | 0.012 |
0603 | 1.6 | 0.8 | 0.45 | 0.063 | 0.031 | 0.018 |
0805 | 2.0 | 1.25 | 0.5 | 0.079 | 0.049 | 0.020 |
1206 | 3.2 | 1.6 | 0.55 | 0.126 | 0.063 | 0.022 |
1210 | 3.2 | 2.5 | 0.55 | 0.126 | 0.098 | 0.022 |
1812 | 4.5 | 3.2 | 0.55 | 0.177 | 0.126 | 0.022 |
2010 | 5.0 | 2.5 | 0.55 | 0.197 | 0.098 | 0.022 |
2512 | 6.4 | 3.2 | 0.55 | 0.252 | 0.126 | 0.022 |
Notes:
1. Size Code: The size code represents the dimensions in inches. For example, “0603” means 0.06 inches by 0.03 inches.
2. Height: The height can vary slightly depending on the manufacturer and the type of component (resistor or capacitor).
3. Metric vs. Imperial: The size code is typically in imperial units (inches), but the actual dimensions are often provided in metric units (millimeters) for precision.