Header Image

E12 resistors

E12 is a series of standard resistors. Values are logarithmically spaced to ensure uniform relative steps across decades. E12 has 12 resistor values within each decade. For more resistor values look at E24 series.



10Ω
10Ω

100Ω
100Ω

1.00kΩ
1.00kΩ

10.00kΩ
10.00kΩ

100.00kΩ
100.00kΩ

1.00MΩ
1.00MΩ

10.00MΩ
10Ω 100Ω 1.00kΩ 10.00kΩ 100.00kΩ 1.00MΩ
1.2Ω 12Ω 120Ω 1.20kΩ 12.00kΩ 120.00kΩ 1.20MΩ
1.5Ω 15Ω 150Ω 1.50kΩ 15.00kΩ 150.00kΩ 1.50MΩ
1.8Ω 18Ω 180Ω 1.80kΩ 18.00kΩ 180.00kΩ 1.80MΩ
2.2Ω 22Ω 220Ω 2.20kΩ 22.00kΩ 220.00kΩ 2.20MΩ
2.7Ω 27Ω 270Ω 2.70kΩ 27.00kΩ 270.00kΩ 2.70MΩ
3.3Ω 33Ω 330Ω 3.30kΩ 33.00kΩ 330.00kΩ 3.30MΩ
3.9Ω 39Ω 390Ω 3.90kΩ 39.00kΩ 390.00kΩ 3.90MΩ
4.7Ω 47Ω 470Ω 4.70kΩ 47.00kΩ 470.00kΩ 4.70MΩ
5.6Ω 56Ω 560Ω 5.60kΩ 56.00kΩ 560.00kΩ 5.60MΩ
6.8Ω 68Ω 680Ω 6.80kΩ 68.00kΩ 680.00kΩ 6.80MΩ
8.2Ω 82Ω 820Ω 8.20kΩ 82.00kΩ 820.00kΩ 8.20MΩ
Share and enjoy:
  • Print
  • Facebook
  • Twitter
  • email