Battery sizes
Here’s a table of widely used batteries, including their physical size, nominal voltage, and approximate rated capacity
Battery Name | Physical Size (Diameter x Height) | Nominal Voltage (V) | Approx. Rated Capacity |
---|---|---|---|
AAA (LR03) | 10.5 mm x 44.5 mm | 1.5 | 1200 mAh |
AA (LR6) | 14.5 mm x 50.5 mm | 1.5 | 2400 mAh |
C (LR14) | 26.2 mm x 50 mm | 1.5 | 8000 mAh |
D (LR20) | 34.2 mm x 61.5 mm | 1.5 | 12000 mAh |
9V (6LR61) | 26.5 mm x 48.5 mm x 17.5 mm | 9 | 565 mAh |
CR2032 (Coin Cell) | 20 mm x 3.2 mm | 3 | 220 mAh |
CR2025 (Coin Cell) | 20 mm x 2.5 mm | 3 | 170 mAh |
CR2016 (Coin Cell) | 20 mm x 1.6 mm | 3 | 90 mAh |
18650 (Li-ion) | 18 mm x 65 mm | 3.7 | 2000-3500 mAh |
26650 (Li-ion) | 26 mm x 65 mm | 3.7 | 4000-5000 mAh |
14500 (Li-ion) | 14 mm x 50 mm | 3.7 | 800-1200 mAh |
AA (NiMH) | 14.5 mm x 50.5 mm | 1.2 | 1800-2800 mAh |
AAA (NiMH) | 10.5 mm x 44.5 mm | 1.2 | 800-1200 mAh |
CR123A (Li-ion) | 17 mm x 34.5 mm | 3 | 1500 mAh |
A23 (Alkaline) | 10.3 mm x 28.5 mm | 12 | 55 mAh |
A27 (Alkaline) | 8 mm x 28 mm | 12 | 30 mAh |
PP3 (9V NiMH) | 26.5 mm x 48.5 mm x 17.5 mm | 8.4 | 200-300 mAh |
LiPo (Varies) | Varies (e.g., 50 x 30 x 5 mm) | 3.7 | Varies (e.g., 500-5000 mAh) |
Notes:
1. Physical Size: Dimensions are approximate and may vary slightly by manufacturer.
2. Nominal Voltage: This is the standard voltage under normal operating conditions.
3. Rated Capacity: Capacity is approximate and depends on the chemistry (e.g., alkaline, lithium-ion, NiMH) and manufacturer.
4. LiPo Batteries: Lithium Polymer (LiPo) batteries come in various sizes and capacities, often customized for specific devices.